SPL BARGAIN BASEMENT
|
|
![]() |
|
![]() |
|
![]() |
![]() |
|
|
|
|
|
|||||
SPL Systems inventories a large selection of used audio and
lighting equipment. This page is updated as often as used gear becomes available.
Please call us if you are interested in any of these
items or you need more details. Orders will be taken by phone or E-MAil.
Our phone # is 413-786-2500 or E-Mail us at splsystems@yahoo.com.
| Item | Description | Condition | Price |
| Ashly GQX 3102 | 31 band stereo graphic EQ | #2 some road rash | $550.00 |
| Crest 8001 | 800watt/ch @8 power amp | #2 very good cond. | $1000.00 | 1pr.TAC Scorpion II input channels | many S-1101 very rare in great condition | #2 | $75.00ea |
| 9pr audio cable | 300' Beldon 9pr install signal cable | #1 | $150. | Behringer Tube composer | Tube mic/line preamp | #1 as new | $125.00 |
| 52ch.snake cable | 75' of 52 channel cable, very flexable | #2 very good shape, no cuts | $100.00 |
| Ramlatch/AMP insert/EFX snake | 15' snake- 42 channels wired to TRS connectors | #1 | $sold |
| Modern Case | 10spc. Slant top w/6 spc. rack below carpet covered | #1 | $100.00ea |
| 18spc. 18"deep rack | 18"deep rack 3/8" laminated F+R rack rails, Damaged latch | #4 | $100.00 |
| Ashly XR1001 | stereo 2 way mono 3way xover | #1 | $200.00 |
| EAW FR159z | 15"+ horn full range speaker stand mountable | #2 REntal stock | $500.00ea. |
| Crest ST1000 | 280wt/ch@8 stereo power amp | #1 | 400.00ea |
| (8) HES X700 | Intellibeam intelligent lighting fixture | #2 lived in club install | $800.00ea buy 8 get controller free |
| (8) HES AF1000 strobes | DMX strobe lights | #2 installed in club | $200.00ea buy all 8 and get controller free |
| Crest LT1000 | 280 watt/ch at 8 ohm power amp | #2 | $350.00 |
| Tac Scorpion II group output channels | 8x Group outs w/ matrix | #2 | $75.00 |
| 40 channel AMEK/TAC Scorpion Frame | 40x8 frame unloaded missing 4 ribbon cables | #2 | $300.00 |
| Calzone Case for 40 channel console | fits AMEK/TAC Scorpion II | #2 | $400.00 |
|
|
||||||
|
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
||||